Economic Dimension
To reflect the economic impact of the Inditex Group's activities on the environment, the 2003 Sustainability Report includes a social cash flow table, based on the targets of the cash flows generated during the fiscal year:
| 2008* | 2007* | 2006* | |
|---|---|---|---|
| Net cash received for the sale of products and services | 10.407 | 9.435 | 8.169 |
| Flow received from financial investments | 17 | 15 | 4 |
| Cash received for financial sales | 1 | 40 | 27 |
| Total flow of added value | 10.425 | 9.490 | 8.266 |
| Distribution of flow of added value | |||
| Remuneration of employees | 1.703 | 1.473 | 1.251 |
| Payment of taxes | 360 | 355 | 316 |
| Return of financial debt | 155 | -214 | 159 |
| Dividends given to shareholders | 662 | 522 | 418 |
| Corporate social investment | 9 | 6 | 5 |
| Non-recurrent social investment (emergencies programmes) | 1 | ||
| Cash retained for future growth | 20 | 568 | -67 |
| Payments made outside the group for purchase of merchandise, raw materials and services. | 6.597 | 5.839 | 5.262 |
| Payments made outside the group for services received and for investments | 937 | 941 | 880 |
| Total | 10.425 | 9.490 | 8.266 |
* In millions of euros